ELECTRIC MOTORS - SLIPRING |
Click on Ref. No to Enquire | 16/12/2024 |
4 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
ER3046 | 530 KW | LSE | 1485 | 6600 VOLTS. |
ER3117 | 630 KW | SIEMENS | 1486 | 11000 VOLTS |
ER3127 | 700 KW | SIEMENS | 1488 | 11000 VOLTS |
ER3142 | 1000 KW | Siemens | 1489 | 11000 Volts |
ER3104 | 4500 KW | SIEMENS | 1489 | 11000 VOLTS |
6 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
ER3063 | 18.5 KW | BROOK C.P. | 960 | TEFC. |
ER3136 | 110 KW | ASEA | 975 | TEFC |
ER3135 | 145 KW | ASEA | 990 | TEFC. |
ER3014 | 300 KW | SIEMENS | 980 | TEFC. |
ER3034 | 395 KW | C.P. | 960 | D/PROOF. |
ER3122 | 520 KW | HITACHI | 985 | 3300 VOLTS |
ER3093 | 556 KW | HITACHI | 985 | 3300 VOLTS. |
ER3120 | 560 KW | HITACHI | 995 | 3300 VOLTS. |
ER3025 | 560 KW | SIEMENS | 991 | TEFC. |
ER3121 | 600 KW | HITACHI | 985 | 3300 VOLTS. |
ER3139 | 800 KW | TOSHIBA | 985 | 6600 VOLTS |
ER3138 | 800 KW | TOSHIBA | 985 | 6600 VOLTS |
4 |
<< Prev Page | Page 2 of 4 | Next Page >> |