ELECTRIC MOTORS - SLIPRING |
Click on Ref. No to Enquire | 14/03/2025 |
4 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
ER3052 | 7.5 KW | C.P. | 1450 | TEFC |
ER3077 | 18.5 KW | NEWMAN | 1465 | DRIPROOF. |
ER3051 | 18.5 KW | NEWMAN | 1465 | DRIPROOF |
ER3092 | 37 KW | SIEMENS | 1460 | TEFC. |
![]() | ER3059 | 110 KW | TECO | 1475 | TEFC. |
![]() | ER3101 | 185 KW | ASEA | 1475 | TEFC. |
![]() | ER3080 | 185 KW | TECO | 1480 | TEFC. |
![]() | ER3027 | 315 KW | SHINKO | 1485 | TEFC. |
![]() | ER3129 | 340 KW | ABB | 1490 | TEFC. |
![]() | ER3130 | 400 KW | ABB | 1480 | TEFC. |
![]() | ER3099 | 400 KW | TECO | 1485 | 3300 VOLTS |
![]() | ER3103 | 450 KW | TOSHIBA | 1480 | CACA |
![]() | ER3094 | 450 KW | TOSHIBA | 1485 | 3300 VOLTS. |
![]() | ER3096 | 450 KW | TOSHIBA | 1480 | 3300 VOLTS |
![]() | ER3109 | 450 KW | TOSHIBA | 1490 | 6600 VOLTS |
![]() | ER3132 | 450 KW | TOSHIBA | 1480 | TEFC. |
![]() | ER3131 | 450 KW | TOSHIBA | 1480 | TEFC. |
![]() | ER3108 | 450 KW | TOSHIBA | 1490 | 6600 VOLTS |
![]() | ER3074 | 500 KW | TOSHIBA | 1475 | 415 VOLTS. |
4 |
<< Prev Type | Page 1 of 4 | Next Page >> |