ELECTRIC MOTORS - SLIPRING |
Click on Ref. No to Enquire | 14/03/2025 |
6 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
![]() | ER3118 | 880 KW | TECO | 990 | 6600 VOLTS |
![]() | ER3126 | 1000 KW | TOSHIBA | 985 | CACA |
![]() | ER3140 | 1200 KW | TOSHIBA | 985 | 6600 VOLTS |
![]() | ER3134 | 1200 KW | TOSHIBA | 985 | 6600 VOLTS. |
ER3125 | 1500 KW | TECO | 980 | 3300 VOLTS |
![]() | ER3141 | 1750 KW | TOSHIBA | 980 | 11000 VOLTS |
8 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
ER3061 | 37 KW | BROOK | 725 | TEFC. |
ER3062 | 37 KW | BROOK | 730 | TEFC. |
![]() | ER3086 | 75 KW | CROMPTON | 720 | DRIPROOF. |
PARKINSON |
![]() | ER3082 | 132 KW | BRUSH | 735 | D/PROOF |
![]() | ER3128 | 375 KW | HYUNDAI | 735 | 3300 Volts |
![]() | ER3069 | 1500 KW | TOSHIBA | 740 | 6600 VOLTS. |
ER3026 | 1600 KW | ASEA | 742 | 6600 VOLTS. |
ER3033 | 1620 KW | ASEA | 741 | 6600 VOLTS. |
![]() | ER3114 | 3240 KW | ASEA | 740 | 11000 VOLTS |
10 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
4 |
<< Prev Page | Page 3 of 4 | Next Page >> |