| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 28/07/2025 |
| 8 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM4066 | .75 KW | G.E. | 870 | TEFC. |
| EM3698 | 7.5 KW | POPE | 710 | TEFC. |
| EM3625 | 7.5 KW | POPE | 710 | TEFC. |
| EM3700 | 7.5 KW | POPE | 710 | TEFC. |
| EM3699 | 7.5 KW | TOSHIBA | 710 | TEFC. |
| EM3245 | 18.5 KW | NEWMAN | 735 | FLP. |
| EM3541 | 22 KW | SIEMENS | 730 | TEFC. |
| EM3483 | 30 KW | C.P. | 730 | TEFC. |
| EM3455 | 30 KW | POPE | 730 | TEFC. |
| EM3453 | 37 KW | C.P. | 730 | TEFC. |
| EM3364 | 37 KW | WESTERN | 730 | TEFC. |
| ELECTRIC |
| EM4361 | 45 KW | TECO | 725 | TEFC. |
| EM4161 | 45 KW | TECO | 725 | TEFC. |
| EM4162 | 45 KW | TECO | 725 | TEFC. |
| EM4167 | 45 KW | TECO | 725 | TEFC. |
| EM3026 | 75 KW | POPE | 740 | TEFC. |
| EM4359 | 75 KW | TECO | 750 | TEFC. |
| EM4353 | 75 KW | TECO | 735 | TEFC. |
| EM3544 | 90 KW | SIEMENS | 738 | TEFC. |
| 3 |
| << Prev Type | Page 1 of 3 | Next Page >> |