| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 4/12/2025 |
| 6 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM4031 | .37 KW | CMG | 915 | TEFC. |
| EM4032 | .37 KW | CMG | 915 | TEFC. |
| EM4033 | .37 KW | CMG | 915 | TEFC. |
| EM4071 | .37 KW | W.E. | 890 | TEFC. |
| EM4047 | .37 KW | WEG | 930 | TEFC. |
| EM4035 | 1.1 KW | TECO | 940 | TEFC. |
| EM4028 | 2.2 KW | ASEA | 930 | TEFC. |
| EM4178 | 2.2 KW | CMG | 950 | TEFC. |
| EM3390 | 5.5 KW | TECO | 950 | 2 SPEED. |
| EM4339 | 11 KW | POPE | 950 | TEFC. |
| EM4435 | 11 KW | TOSHIBA | 980 | TEFC. |
| EM4434 | 11 KW | TOSHIBA | 980 | TEFC. |
| EM4433 | 11 KW | TOSHIBA | 955 | TEFC. |
| EM3481 | 15 KW | GEC | 965 | TEFC. |
| EM3287 | 15 KW | POPE | 965 | TEFC. |
| EM3275 | 15 KW | SIEMENS | 970 | TEFC. |
| EM4584 | 15 KW | TOSHIBA | 975 | TEFC. |
| EM3369 | 18.5 KW | MECHTRIC | 975 | TEFC. |
| EM4436 | 22 KW | ASEA | 970 | TEFC. |
| EM4192 | 22 KW | POPE | 950 | TEFC. |
| EM3670 | 30 KW | AEG | 975 | TEFC. |
| 5 |
| << Prev Type | Page 1 of 5 | Next Page >> |