ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 25/11/2024 |
8 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
EM3543 | 90 KW | SIEMENS | 738 | TEFC. |
EM3894 | 150 KW | CROMPTON | 738 | TEFC. |
PARKINSON |
EM3726 | 150 KW | POPE | 745 | TEFC. |
EM4154 | 185 KW | TECO | 735 | TEFC. |
EM4153 | 185 KW | TECO | 735 | TEFC. |
EM4163 | 280 KW | TECO | 735 | TEFC. |
EM4164 | 280 KW | TECO | 735 | TEFC |
EM4100 | 410 KW | TOSHIBA | 741 | 3300 VOLTS. |
EM3738 | 485 KW | L & S | 740 | 3300 VOLTS. |
10 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
EM4186 | 55 KW | GEC | 585 | TEFC. |
EM3656 | 75 KW | SIEMENS | 585 | TEFC. |
EM3657 | 75 KW | SIEMENS | 585 | TEFC. |
EM3891 | 76 KW | TECO | 589 | TEFC. |
EM3027 | 110 KW | AEI | 580 | TEFC. |
EM4250 | 150 KW | TECO | 588 | TEFC |
EM4249 | 150 KW | TECO | 588 | TEFC |
EM4196 | 200 KW | POPE | 595 | TEFC. |
3 |
<< Prev Page | Page 2 of 3 | Next Page >> |