| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 4/12/2025 |
| 6 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM3809 | 30 KW | ASEA | 970 | TEFC. |
| EM3597 | 30 KW | BROOK | 985 | TEFC. |
| EM3420 | 30 KW | CMG | 930 | TEFC. |
| EM3222 | 30 KW | EME | 980 | TEFC. |
| EM3374 | 30 KW | POPE | 970 | TEFC. |
| EM3498 | 30 KW | TOSHIBA | 975 | TEFC. |
| EM4586 | 30 KW | WEG | 985 | TEFC. |
| EM3266 | 30 KW | WEG | 980 | TEFC. |
| EM4540 | 37 KW | TECO | 985 | TEFC. |
| EM4572 | 37 KW | TECO | 983 | TEFC. |
| EM4539 | 37 KW | TECO | 985 | TEFC. |
| EM3360 | 45 KW | 975 | TEFC. |
| EM4471 | 45 KW | TOSHIBA | 980 | TEFC. |
| EM3917 | 55 KW | NEWMAN | 985 | D/PROOF. |
| EM4610 | 55 KW | POPE | 980 | TEFC. |
| EM4611 | 55 KW | POPE | 980 | TEFC. |
| EM4251 | 55 KW | TECO | 970 | 1000 VOLTS. |
| EM4405 | 75 KW | TECO | 980 | TEFC. |
| EM4415 | 75 KW | TECO | 980 | TEFC. |
| EM4499 | 75 KW | TECO | 980 | TEFC. |
| EM4480 | 75 KW | TECO | 984 | TEFC. |
| 5 |
| << Prev Page | Page 2 of 5 | Next Page >> |