ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 21/11/2024 |
6 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
EM4601 | 90 KW | CMG | 990 | TEFC. |
EM4346 | 90 KW | POPE | 986 | TEFC. |
EM3272 | 90 KW | TECO | 978 | TEFC. |
EM4593 | 90 KW | TECO | 965 | TEFC. |
EM4520 | 90 KW | TECO | 985 | TEFC. |
EM4530 | 90 KW | WEG | 990 | TEFC |
EM4592 | 90 KW | WEG | 980 | TEFC. |
EM3916 | 110 KW | AEI | 985 | TEFC. |
EM4297 | 110 KW | CMG | 990 | TEFC. |
EM3250 | 110 KW | NEWMAN | 985 | TEFC. |
EM3251 | 110 KW | NEWMAN | 985 | TEFC. |
EM3835 | 110 KW | POPE | 990 | TEFC. |
EM4078 | 110 KW | TECO | 975 | TEFC |
EM3258 | 110 KW | TECO | 980 | TEFC. |
EM4077 | 110 KW | TECO | 975 | TEFC |
EM3641 | 132 KW | C.P. | 990 | TEFC. |
EM3998 | 132 KW | POPE | 990 | TEFC |
EM3750 | 132 KW | POPE | 990 | TEFC. |
EM3749 | 132 KW | POPE | 990 | TEFC. |
EM4562 | 132 KW | TECO | 975 | TEFC. |
EM4227 | 132 KW | TECO | 975 | TEFC |
5 |
<< Prev Page | Page 3 of 5 | Next Page >> |