ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 21/11/2024 |
4 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
EM4037 | .37 KW | TECO | 1405 | TEFC. |
EM4275 | .37 KW | WEG | 1340 | TEFC. |
EM4276 | .37 KW | WEG | 1390 | TEFC. |
EM4030 | .55 KW | WEG | 1430 | TEFC. |
EM4068 | .75 KW | BALDOR | 1425 | TEFC. |
EM3237 | .75 KW | GEC | 1400 | TEFC. |
EM4029 | .75 KW | TECO | 1405 | TEFC. |
EM4036 | .75 KW | TECO | 1405 | TEFC. |
EM4034 | 1.5 KW | SIEMENS | 1420 | TEFC. |
EM4284 | 1.5 KW | TECO | 1420 | FLG |
EM3707 | 2.2 KW | BROOK | 1470 | TEFC. |
EM4050 | 2.2 KW | CMG | 1430 | TEFC |
EM3447 | 2.2 KW | POPE | 1410 | TEFC. |
EM4020 | 2.2 KW | TECO | 1420 | TEFC. |
EM4021 | 2.2 KW | TECO | 1420 | TEFC. |
EM4049 | 2.2 KW | WAM | 1430 | TEFC |
EM4048 | 2.2 KW | WAM | 1430 | TEFC |
EM4286 | 2.2 KW | WEG | 1420 | FLG |
EM3778 | 3 KW | CMG | 1420 | TEFC - FLG |
EM4027 | 3 KW | W.E. | 1430 | TEFC. |
EM4005 | 3 KW | WEG | 1430 | TEFC |
12 |
<< Prev Type | Page 1 of 12 | Next Page >> |