ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 21/11/2024 |
4 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
EM4444 | 160 KW | WEG | 1480 | TEFC. |
EM3724 | 160 KW | WEG | 1480 | TEFC. |
EM3110 | 164 KW | BRUSH | 1490 | 3300 VOLTS. |
EM4487 | 185 KW | CMG | 1480 | TEFC |
EM3061 | 185 KW | POPE | 1485 | TEFC. |
EM4518 | 185 KW | TOSHIBA | 1480 | TEFC. |
EM4451 | 185 KW | TOSHIBA | 1480 | TEFC |
EM4239 | 185 KW | TOSHIBA | 1480 | TEFC. |
EM4450 | 185 KW | TOSHIBA | 1480 | TEFC |
EM4494 | 185 KW | TOSHIBA | 1480 | TEFC |
EM4581 | 185 KW | TOSHIBA | 1480 | TEFC. |
EM4240 | 185 KW | TOSHIBA | 1480 | TEFC. |
EM4470 | 200 KW | POPE | 1485 | TEFC |
EM4407 | 200 KW | POPE | 1485 | TEFC. |
EM4493 | 200 KW | SIEMENS | 1480 | TEFC. |
EM4608 | 200 KW | TECO | 1480 | 1000 VOLTS |
EM4607 | 200 KW | TECO | 1480 | 1000 VOLTS |
EM4469 | 200 KW | TOSHIBA | 1480 | TEFC. |
EM4169 | 200 KW | TOSHIBA | 1480 | FT/FLG |
EM3737 | 200 KW | W.E. | 1485 | TEFC. |
EM4529 | 200 KW | WEG | 1490 | TEFC |
12 |
<< Prev Page | Page 9 of 12 | Next Page >> |