ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 14/03/2025 |
4 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
EM3311 | 160 KW | SIEMENS | 1486 | TEFC. |
EM4390 | 160 KW | SIEMENS | 1486 | TEFC. |
![]() | EM4537 | 160 KW | TOSHIBA | 1485 | TEFC. |
![]() | EM4444 | 160 KW | WEG | 1480 | TEFC. |
EM3724 | 160 KW | WEG | 1480 | TEFC. |
EM3110 | 164 KW | BRUSH | 1490 | 3300 VOLTS. |
![]() | EM4487 | 185 KW | CMG | 1480 | TEFC. |
EM3061 | 185 KW | POPE | 1485 | TEFC. |
![]() | EM4240 | 185 KW | TOSHIBA | 1480 | TEFC. |
![]() | EM4518 | 185 KW | TOSHIBA | 1480 | TEFC. |
![]() | EM4451 | 185 KW | TOSHIBA | 1480 | TEFC. |
![]() | EM4450 | 185 KW | TOSHIBA | 1480 | TEFC. |
![]() | EM4494 | 185 KW | TOSHIBA | 1480 | TEFC. |
![]() | EM4239 | 185 KW | TOSHIBA | 1480 | TEFC. |
![]() | EM4581 | 185 KW | TOSHIBA | 1480 | TEFC. |
![]() | EM4470 | 200 KW | POPE | 1485 | TEFC. |
![]() | EM4407 | 200 KW | POPE | 1485 | TEFC. |
![]() | EM4493 | 200 KW | SIEMENS | 1480 | TEFC. |
![]() | EM4607 | 200 KW | TECO | 1480 | 1000 VOLTS. |
![]() | EM4608 | 200 KW | TECO | 1480 | 1000 VOLTS. |
![]() | EM4469 | 200 KW | TOSHIBA | 1480 | TEFC. |
13 |
<< Prev Page | Page 9 of 13 | Next Page >> |