| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 6/05/2026 |
| 4 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM4407 | 200 KW | POPE | 1485 | TEFC. |
| EM4493 | 200 KW | SIEMENS | 1480 | TEFC. |
| EM4607 | 200 KW | TECO | 1480 | 1000 VOLTS. |
| EM4608 | 200 KW | TECO | 1480 | 1000 VOLTS. |
| EM4169 | 200 KW | TOSHIBA | 1480 | FT/FLG. |
| EM4469 | 200 KW | TOSHIBA | 1480 | TEFC. |
| EM3737 | 200 KW | W.E. | 1485 | TEFC. |
| EM3218 | 210 KW | TOSHIBA | 1475 | 6600 VOLTS. |
| EM4122 | 220 KW | GEC | 1488 | TEFC. |
| EM4342 | 220 KW | POPE | 1480 | TEFC. |
| EM4181 | 220 KW | TECO | 1475 | TEFC. |
| EM4438 | 220 KW | TOSHIBA | 1480 | TEFC. |
| EM4222 | 220 KW | TOSHIBA | 1480 | TEFC. |
| EM4535 | 220 KW | TOSHIBA | 1480 | TEFC. |
| EM4620 | 220 KW | WEG | 1480 | TEFC. |
| EM3354 | 225 KW | HITACHI | 1470 | 6600 VOLTS. |
| EM4588 | 250 KW | ABB | 1488 | TEFC. |
| EM4589 | 250 KW | ABB | 1488 | TEFC. |
| EM3649 | 250 KW | ASEA | 1485 | TEFC. |
| EM4256 | 250 KW | ASEA | 1475 | TEFC. |
| EM4489 | 250 KW | CMG | 1480 | TEFC. |
| EM4531 | 250 KW | TOSHIBA | 1485 | TEFC. |
| EM4446 | 250 KW | TOSHIBA | 1480 | TEFC. |
| 12 |
| << Prev Page | Page 9 of 12 | Next Page >> |