ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 14/03/2025 |
4 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
![]() | EM4169 | 200 KW | TOSHIBA | 1480 | FT/FLG. |
![]() | EM3737 | 200 KW | W.E. | 1485 | TEFC. |
![]() | EM4529 | 200 KW | WEG | 1490 | TEFC. |
EM3218 | 210 KW | TOSHIBA | 1475 | 6600 VOLTS. |
![]() | EM4122 | 220 KW | GEC | 1488 | TEFC. |
![]() | EM4342 | 220 KW | POPE | 1480 | TEFC. |
![]() | EM4181 | 220 KW | TECO | 1475 | TEFC. |
![]() | EM4438 | 220 KW | TOSHIBA | 1480 | TEFC. |
![]() | EM4222 | 220 KW | TOSHIBA | 1480 | TEFC. |
![]() | EM4535 | 220 KW | TOSHIBA | 1480 | TEFC. |
![]() | EM4620 | 220 KW | WEG | 1480 | TEFC. |
![]() | EM3354 | 225 KW | HITACHI | 1470 | 6600 VOLTS. |
![]() | EM4588 | 250 KW | ABB | 1488 | TEFC. |
![]() | EM4589 | 250 KW | ABB | 1488 | TEFC. |
![]() | EM4256 | 250 KW | ASEA | 1475 | TEFC. |
EM3649 | 250 KW | ASEA | 1485 | TEFC. |
![]() | EM4489 | 250 KW | CMG | 1480 | TEFC. |
![]() | EM4532 | 250 KW | TOSHIBA | 1485 | TEFC. |
![]() | EM4531 | 250 KW | TOSHIBA | 1485 | TEFC. |
![]() | EM4446 | 250 KW | TOSHIBA | 1480 | TEFC. |
![]() | EM4561 | 250 KW | TOSHIBA | 1485 | TEFC. |
13 |
<< Prev Page | Page 10 of 13 | Next Page >> |
M & Q Equipment is the owner of the 'DVI' ™ Trademark. All other Trade Marks applied in relation to goods offered for sale on this website are owned by entities in respect of which M & Q Equipment has no connection, approval or affiliation. For full disclaimer click here.