| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 6/05/2026 |
| 4 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM3647 | 150 KW | TOSHIBA | 1480 | TEFC. |
| EM3646 | 150 KW | Toshiba | 1480 | TEFC. |
| EM3548 | 150 KW | TOSHIBA | 1480 | TEFC. |
| EM3346 | 150 KW | TOSHIBA | 1485 | 1000 VOLTS. |
| EM4542 | 150 KW | WEG | 1485 | TEFC. |
| EM3173 | 150 KW | WEG | 1480 | TEFC. |
| EM3312 | 160 KW | SIEMENS | 1486 | TEFC. |
| EM4390 | 160 KW | SIEMENS | 1486 | TEFC. |
| EM3311 | 160 KW | SIEMENS | 1486 | TEFC. |
| EM4537 | 160 KW | TOSHIBA | 1485 | TEFC. |
| EM3724 | 160 KW | WEG | 1480 | TEFC. |
| EM4444 | 160 KW | WEG | 1480 | TEFC. |
| EM3110 | 164 KW | BRUSH | 1490 | 3300 VOLTS. |
| EM4487 | 185 KW | CMG | 1480 | TEFC. |
| EM3061 | 185 KW | POPE | 1485 | TEFC. |
| EM4451 | 185 KW | TOSHIBA | 1480 | TEFC. |
| EM4450 | 185 KW | TOSHIBA | 1480 | TEFC. |
| EM4240 | 185 KW | TOSHIBA | 1480 | TEFC. |
| EM4239 | 185 KW | TOSHIBA | 1480 | TEFC. |
| EM4581 | 185 KW | TOSHIBA | 1480 | TEFC. |
| EM4518 | 185 KW | TOSHIBA | 1480 | TEFC. |
| EM4494 | 185 KW | TOSHIBA | 1480 | TEFC. |
| EM4470 | 200 KW | POPE | 1485 | TEFC. |
| 12 |
| << Prev Page | Page 8 of 12 | Next Page >> |