| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 6/05/2026 |
| 4 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM4303 | 110 KW | TOSHIBA | 1465 | TEFC. |
| EM4221 | 110 KW | TOSHIBA | 1470 | TEFC. |
| EM3816 | 110 KW | TOSHIBA | 1465 | TEFC. |
| EM3947 | 110 KW | TOSHIBA | 1475 | TEFC. |
| EM3887 | 110 KW | TOSHIBA | 1470 | TEFC. |
| EM3942 | 110 KW | TOSHIBA | 1470 | TEFC. |
| EM3267 | 132 KW | ABB | 1485 | FT/FLG |
| EM4614 | 132 KW | CMG | 1485 | TEFC. |
| EM4613 | 132KW | POPE | 1485 | TEFC. |
| EM4125 | 132 KW | POPE | 1485 | TEFC. |
| EM3545 | 132 KW | SIEMENS | 1485 | TEFC. |
| EM4109 | 132 KW | TECO | 1480 | TEFC. |
| EM4536 | 132 KW | TOSHIBA | 1485 | TEFC. |
| EM4315 | 132 KW | TOSHIBA | 1475 | TEFC. |
| EM3255 | 132 KW | W.E. | 1486 | TEFC. |
| EM4447 | 132 KW | WEG | 1485 | TEFC. |
| EM4554 | 132 KW | WEG | 1485 | TEFC. |
| EM4448 | 132 KW | WEG | 1485 | TEFC. |
| EM3184 | 150 KW | C.P. | 1475 | TEFC. |
| EM3491 | 150 KW | C.P. | 1480 | 1000 VOLTS. |
| EM4545 | 150 KW | POPE | 1485 | TEFC. |
| EM4543 | 150 KW | POPE | 1480 | TEFC. |
| EM3648 | 150 KW | TOSHIBA | 1480 | TEFC. |
| 12 |
| << Prev Page | Page 7 of 12 | Next Page >> |