ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 21/11/2024 |
4 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
EM4566 | 55 KW | TECO | 1480 | TEFC |
EM4585 | 55 KW | TECO | 1475 | TEC. |
EM4495 | 55 KW | TOSHIBA | 1475 | TEFC. |
EM4556 | 55 KW | WEG | 1480 | TEFC. |
EM3598 | 75 KW | TOSHIBA | 1440 | 2 SPEED. |
EM4466 | 90 KW | AEI | 1485 | TEFC |
EM4555 | 90 KW | C.P. | 1480 | TEFC. |
EM3639 | 90 KW | CROMPTON | 1480 | TEFC. |
GREAVES |
EM4468 | 90 KW | POPE | 1480 | TEFC. |
EM4496 | 90 KW | TECO | 1480 | FOOT / FLANGE |
EM4598 | 90 KW | TECO / | 1486 | TEFC |
MONARCH |
EM4599 | 90 KW | TECO / | 1486 | TEFC. |
MONARCH |
EM4590 | 90 KW | TECO MONARCH | 1486 | TEFC. |
EM4524 | 90 KW | TOSHIBA | 1465 | TEFC. |
EM4580 | 90 KW | WEG | 1485 | TEFC. |
EM4615 | 110 KW | Baldor | 1480 | TEFC |
EM3864 | 110 KW | BROOK | 1475 | TEFC. |
CROMPTON |
EM4252 | 110 KW | BROOK HANSEN | 1480 | TEFC. |
EM4618 | 110 KW | CMG | 1480 | TEFC - 1000 VOLTS |
12 |
<< Prev Page | Page 6 of 12 | Next Page >> |