| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 6/05/2026 |
| 4 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM4356 | 45 KW | TECO | 1475 | TEFC. |
| EM4502 | 45 KW | TECO | 1475 | TEFC. |
| EM4621 | 45 KW | TECO | 1480 | TEFC. |
| EM4296 | 45 KW | TOSHIBA | 1460 | TEFC. |
| EM4582 | 45 KW | WEG | 1480 | TEFC. |
| EM4334 | 55 KW | BROOK | 1475 | TEFC. |
| EM3579 | 55 KW | BROOK | 1465 | D/PROOF. |
| CROMPTON |
| EM3247 | 55 KW | C.P. | 1480 | FLP. |
| EM3507 | 55 KW | CMG | 1480 | TEFC. |
| EM4622 | 55 KW | CMG | 1475 | TEFC. |
| EM4385 | 55 KW | POPE | 1475 | TEFC. |
| EM3467 | 55 KW | SIEMENS | 1475 | TEFC. |
| EM4308 | 55 KW | TECO | 1470 | TEFC. |
| EM4585 | 55 KW | TECO | 1475 | TEFC. |
| EM4495 | 55 KW | TOSHIBA | 1475 | TEFC. |
| EM3040 | 75 KW | ASEA | 1435 | TEFC. |
| EM3237 | 75 KW | GEC | 1400 | TEFC. |
| EM3598 | 75 KW | TOSHIBA | 1440 | 2 SPEED. |
| EM4623 | 75 KW | WEG | 1480 | TEFC - 690 VOLTS |
| EM4626 | 75 KW | WEG | 1480 | TEFC |
| EM4466 | 90 KW | AEI | 1485 | TEFC. |
| EM4555 | 90 KW | C.P. | 1480 | TEFC. |
| EM4619 | 90 KW | CMG | 1490 | TEFC. |
| 12 |
| << Prev Page | Page 5 of 12 | Next Page >> |