| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 4/12/2025 |
| 4 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM4513 | 45 KW | CMG | 1480 | TEFC. |
| EM4512 | 45 KW | CMG | 1480 | TEFC. |
| EM4510 | 45 KW | CMG | 1480 | TEFC. |
| EM4509 | 45 KW | CMG | 1480 | TEFC. |
| EM4507 | 45 KW | CMG | 1480 | TEFC. |
| EM4516 | 45 KW | CMG | 1480 | TEFC. |
| EM3246 | 45 KW | POPE | 1480 | TEFC. |
| EM4356 | 45 KW | TECO | 1475 | TEFC. |
| EM4502 | 45 KW | TECO | 1475 | TEFC. |
| EM4627 | 45 KW | TECO | 1480 | TEFC |
| EM4621 | 45 KW | TECO | 1480 | TEFC. |
| EM4296 | 45 KW | TOSHIBA | 1460 | TEFC. |
| EM4582 | 45 KW | WEG | 1480 | TEFC. |
| EM4334 | 55 KW | BROOK | 1475 | TEFC. |
| EM3579 | 55 KW | BROOK | 1465 | D/PROOF. |
| CROMPTON |
| EM3247 | 55 KW | C.P. | 1480 | FLP. |
| EM3507 | 55 KW | CMG | 1480 | TEFC. |
| EM4622 | 55 KW | CMG | 1475 | TEFC. |
| EM4385 | 55 KW | POPE | 1475 | TEFC. |
| EM3467 | 55 KW | SIEMENS | 1475 | TEFC. |
| EM4585 | 55 KW | TECO | 1475 | TEFC. |
| 13 |
| << Prev Page | Page 5 of 13 | Next Page >> |