| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 4/12/2025 |
| 4 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM4294 | 30 KW | POPE | 1472 | TEFC. |
| EM3957 | 30 KW | POPE | 1472 | TEFC. |
| EM4305 | 30 KW | POPE | 1450 | TEFC. |
| EM3983 | 30 KW | POPE | 1475 | TEFC. |
| EM4594 | 30 KW | TECO | 1460 | TEFC. |
| EM3845 | 30 KW | TOSHIBA | 1460 | TEFC. |
| EM4350 | 30 KW | TOSHIBA | 1460 | TEFC. |
| EM3872 | 30 KW | TOSHIBA | 1460 | TEFC. |
| EM4059 | 30 KW | TOSHIBA | 1460 | TEFC. |
| EM3896 | 30 KW | W.E. | 1465 | TEFC. |
| EM4563 | 30 KW | WEG | 1480 | TEFC. |
| EM4578 | 30 KW | WEG | 1475 | TEFC. |
| EM3450 | 30 KW | WEG | 1465 | TEFC. |
| EM4272 | 30 KW | WESTERN | 1470 | TEFC. |
| ELECTRIC |
| EM3191 | 37 KW | AEI | 1465 | TEFC. |
| EM3079 | 37 KW | MAT | 1470 | TEFC. |
| EM3897 | 37 KW | POPE | 1475 | TEFC. |
| EM3488 | 37 KW | POPE | 1475 | TEFC. |
| EM3808 | 45 KW | ASEA | 1460 | TEFC. |
| EM4511 | 45 KW | CMG | 1480 | TEFC. |
| EM4515 | 45 KW | CMG | 1480 | TEFC. |
| 13 |
| << Prev Page | Page 4 of 13 | Next Page >> |