| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 4/12/2025 |
| 4 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM3736 | 15 KW | POPE | 1455 | TEFC. |
| EM4370 | 15 KW | POPE | 1464 | FLG. |
| EM4369 | 15 KW | POPE | 1464 | FOOT/FLGE. |
| EM3008 | 15 KW | TECO | 1455 | TEFC. |
| EM4264 | 18.5 KW | BROOK HANSON | 1465 | FT / FLG. |
| EM3273 | 18.5 KW | C.P. | 1450 | TEFC. |
| EM4268 | 18.5 KW | POPE | 1470 | FLG. |
| EM4262 | 18.5 KW | POPE | 1470 | TEFC. |
| EM4577 | 18.5 KW | TECO | 1455 | TEFC. |
| EM3249 | 18.5 KW | TOSHIBA | 1440 | TEFC. |
| EM3716 | 18.5 KW | TOSHIBA | 1465 | TEFC. |
| EM4624 | 18.5 KW | WEG | 1470 | TEFC - 690 VOLTS |
| EM4265 | 22 KW | POPE | 1471 | FT/FLG. |
| EM4595 | 22 KW | TECO | 1450 | TEFC. |
| EM4523 | 22 KW | TOSHIBA | 1480 | TEFC. |
| EM4546 | 22 KW | WEG | 1470 | TEFC. |
| EM4254 | 30 KW | ASEA | 1470 | TEFC. |
| EM3965 | 30 KW | ASEA | 1470 | TEFC. |
| EM3956 | 30 KW | ASEA | 1460 | TEFC. |
| EM3400 | 30 KW | C.P. | 1475 | TEFC. |
| EM4312 | 30 KW | POPE | 1472 | TEFC. |
| 13 |
| << Prev Page | Page 3 of 13 | Next Page >> |