ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 14/03/2025 |
4 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
EM4081 | 4 KW | TOSHIBA | 1430 | TEFC. |
![]() | EM4285 | 4 KW | WEG | 1430 | FT/FLG. |
EM3759 | 5.5 KW | CMG | 1440 | TEFC - FLG. |
![]() | EM4290 | 5.5 KW | CROMPTON | 1440 | TEFC. |
PARKINSON |
EM3394 | 5.5 KW | KOHLBACK | 1465 | TEFC. |
EM3773 | 7.5 KW | BROOK | 1440 | TEFC. |
![]() | EM4215 | 7.5 KW | L.P.F. | 1450 | FT / FLG. |
![]() | EM4560 | 7.5 KW | WEG | 1465 | TEFC. |
![]() | EM4541 | 11 KW | LA | 1465 | TEFC. |
![]() | EM4526 | 11 KW | TECO | 1460 | TEFC - FLG. |
![]() | EM4557 | 11 KW | TECO | 1455 | TEFC. |
![]() | EM4410 | 11 KW | TECO | 1460 | TEFC. |
![]() | EM4597 | 11 KW | TECO | 1460 | TEFC. |
![]() | EM4527 | 11 KW | TOSHIBA | 1465 | TEFC. |
![]() | EM3770 | 11 KW | TOSHIBA | 1455 | TEFC - FLG. |
EM4051 | 11 KW | WEG | 1470 | TEFC - FLG. |
![]() | EM4311 | 11 KW | WEG | 1455 | TEFC. |
EM3280 | 15 KW | C.P. | 1450 | D/PROOF. |
EM3392 | 15 KW | C.P. | 1460 | TEFC. |
EM3743 | 15 KW | MCCOLL | 1470 | TEFC. |
![]() | EM4370 | 15 KW | POPE | 1464 | FLG. |
13 |
<< Prev Page | Page 2 of 13 | Next Page >> |