ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 14/03/2025 |
4 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
![]() | EM4368 | 250 KW | TOSHIBA | 1480 | TEFC. |
EM3628 | 265 KW | BROOK C.P. | 1485 | TEFC. |
EM3202 | 265 KW | C.P. | 1480 | TEFC. |
![]() | EM4089 | 280 KW | POPE | 1485 | TEFC. |
EM4090 | 280 KW | POPE | 1485 | TEFC. |
![]() | EM4210 | 280 KW | TOSHIBA | 1485 | TEFC. |
![]() | EM3867 | 280 KW | TOSHIBA | 1485 | TEFC. |
![]() | EM4587 | 300 KW | TECO | 1470 | TEFC. |
![]() | EM4474 | 300 KW | TOSHIBA | 1480 | 3300 VOLTS. |
![]() | EM4484 | 315 KW | CMG | 1490 | TEFC. |
![]() | EM4326 | 315 KW | POPE | 1485 | TEFC. |
![]() | EM4479 | 315 KW | POPE | 1488 | 6600 VOLTS. |
![]() | EM4394 | 335 KW | SIEMENS | 1478 | 6600 VOLTS. |
![]() | EM3387 | 350 KW | POPE | 1485 | TEFC. |
![]() | EM4478 | 350 KW | TOSHIBA | 1485 | 6600 VOLTS. |
![]() | EM4477 | 350 KW | TOSHIBA | 1485 | 6600 VOLTS. |
![]() | EM4234 | 350 KW | TOSHIBA | 1480 | 3300 VOLTS. |
EM4327 | 355 KW | POPE | 1490 | TEFC. |
![]() | EM4454 | 355 KW | WEG | 1484 | TEFC. |
![]() | EM4606 | 355 KW | WEG | 1488 | TEFC. |
![]() | EM4604 | 355 KW | WEG | 1488 | TEFC. |
13 |
<< Prev Page | Page 11 of 13 | Next Page >> |