ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 14/03/2025 |
4 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
![]() | EM4605 | 355 KW | WEG | 1488 | TEFC. |
![]() | EM4603 | 355 KW | WEG | 1488 | TEFC. |
![]() | EM4472 | 400 KW | POPE | 1490 | TEFC. |
![]() | EM3781 | 440 KW | TOSHIBA | 1480 | 3300 VOLTS. |
![]() | EM3988 | 450 KW | TECO | 1485 | 6600 VOLTS. |
![]() | EM3838 | 450 KW | TECO | 1480 | TEFC. |
![]() | EM3989 | 450 KW | TECO | 1485 | 6600 VOLTS. |
![]() | EM3817 | 450 KW | TOSHIBA | 1480 | CACA. |
![]() | EM3741 | 500 KW | ABB | 1480 | TEFC. |
![]() | EM4321 | 500 KW | TECO | 1480 | 3300 VOLTS. |
![]() | EM4482 | 560 KW | TOSHIBA | 1475 | 3300 VOLTS. |
![]() | EM4481 | 560 KW | TOSHIBA | 1475 | 3300 VOLTS. |
![]() | EM4184 | 600 KW | ABB | 1489 | 6600 VOLTS. |
![]() | EM4399 | 600 KW | TECO | 1485 | 3300 VOLTS - CACA. |
![]() | EM4476 | 630 KW | TOSHIBA | 1490 | 6600 VOLTS. |
![]() | EM4475 | 630 KW | TOSHIBA | 1490 | 6600 VOLTS. |
![]() | EM4182 | 710 KW | SIEMENS | 1485 | 6600 VOLTS. |
![]() | EM4429 | 750 KW | POPE | 1492 | 3300 VOLTS. |
![]() | EM4432 | 750 KW | TOSHIBA | 1480 | 3300 VOLTS. |
![]() | EM4364 | 760 KW | SIEMENS | 1490 | 6600 VOLTS. |
![]() | EM4197 | 800 KW | TOSHIBA | 1480 | 3300 VOLTS. |
13 |
<< Prev Page | Page 12 of 13 | Next Page >> |