| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 28/07/2025 |
| 2 POLE |
| REF NO | SIZE | MAKE | RPM | REMARKS |
| EM4073 | 1.1 KW | BROOK | 2850 | TEFC. |
| EM4069 | 1.1 KW | BROOK | 2850 | TEFC. |
| EM4136 | 4 KW | ASEA | 2875 | TEFC. |
| EM4138 | 4 KW | ASEA | 2875 | TEFC. |
| EM3575 | 5.5 KW | McCOLL | 2950 | TEFC. |
| EM4406 | 11 KW | TECO | 2930 | TEFC. |
| EM3601 | 11 KW | TOSHIBA | 2900 | FLP. |
| EM3682 | 15 KW | POPE | 2945 | TEFC. |
| EM3691 | 15 KW | POPE | 2945 | TEFC. |
| EM3687 | 15 KW | POPE | 2945 | TEFC. |
| EM3702 | 15 KW | POPE | 2950 | TEFC. |
| EM3690 | 15 KW | POPE | 2950 | TEFC. |
| EM3701 | 15 KW | POPE | 2945 | TEFC. |
| EM3679 | 15 KW | POPE | 2950 | TEFC. |
| EM3503 | 15 KW | TECO | 2930 | TEFC. |
| EM3734 | 15 KW | TOSHIBA | 2920 | TEFC. |
| EM3969 | 22 KW | ASEA | 2940 | TEFC. |
| EM3968 | 22 KW | ASEA | 2940 | TEFC. |
| EM3967 | 22 KW | ASEA | 2940 | TEFC. |
| EM3966 | 22 KW | ASEA | 2940 | TEFC. |
| EM4139 | 22 KW | ASEA | 2940 | TEFC. |
| 4 |
| << Prev Type | Page 1 of 4 | Next Page >> |