ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 9/09/2024 |
2 POLE |
REF NO | SIZE | MAKE | RPM | REMARKS |
EM4135 | 22 KW | ASEA | 2940 | TEFC. |
EM3969 | 22 KW | ASEA | 2940 | TEFC |
EM3970 | 22 KW | ASEA | 2940 | TEFC. |
EM3975 | 22 KW | ASEA | 2940 | TEFC. |
EM3971 | 22 KW | ASEA | 2940 | TEFC |
EM3972 | 22 KW | ASEA | 2940 | TEFC |
EM4139 | 22 KW | ASEA | 2940 | TEFC. |
EM4263 | 22 KW | POPE | 2950 | TEFC |
EM3991 | 22 KW | SGA | 2940 | TEFC |
EM3602 | 22 KW | TECO | 2940 | FT/FLG |
EM3976 | 22 KW | TECO | 2940 | TEFC. |
EM3928 | 22 KW | TECO | 2940 | TEFC |
EM3927 | 22 KW | TECO | 2940 | TEFC |
EM3926 | 22 KW | TECO | 2940 | TEFC |
EM4258 | 22 KW | TECO | 2930 | TEFC |
EM4259 | 22 KW | TECO | 2940 | TEFC |
EM4266 | 22 KW | TECO | 2940 | TEFC. |
EM4558 | 30 KW | WEG | 2950 | TEFC |
EM3506 | 37 KW | MEZ | 2975 | TEFC |
EM3633 | 37 KW | TECO | 2920 | D/PROOF. |
EM3979 | 55 KW | A.C. | 2950 | TEFC |
4 |
<< Prev Page | Page 2 of 4 | Next Page >> |