ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 16/12/2024 |
2 POLE |
REF NO | SIZE | MAKE | RPM | REMARKS |
EM4612 | 55 KW | CMG | 2970 | TEFC |
EM4533 | 55 KW | TECO | 2960 | TEFC. |
EM4488 | 55 KW | WEG | 2965 | TEFC. |
EM4547 | 55 KW | WEG | 2970 | TEFC. |
EM3087 | 67 KW | SIEMENS | 2975 | FLP. |
EM4419 | 90 KW | WEG | 2980 | TEFC |
EM4417 | 90 KW | WEG | 2980 | TEFC |
EM4418 | 90 KW | WEG | 2980 | TEFC |
EM3504 | 132 KW | CMG | 2940 | TEFC. |
EM3526 | 132 KW | POPE | 2975 | TEFC. |
EM4241 | 132 KW | POPE | 2980 | TEFC. |
EM4575 | 132 KW | WEG | 2950 | TEFC. |
EM3349 | 150 KW | POPE | 2980 | TEFC. |
EM3849 | 150 KW | TECO | 2976 | TEFC |
EM3748 | 160 KW | POPE | 2987 | TEFC. |
EM4198 | 200 KW | TOSHIBA | 2980 | TEFC. |
EM4400 | 200 KW | TOSHIBA | 2960 | TEFC. |
EM4553 | 200 KW | TOSHIBA | 2970 | TEFC. |
EM3550 | 220 KW | TOSHIBA | 2980 | TEFC. |
EM3549 | 220 KW | TOSHIBA | 2980 | TEFC. |
EM3839 | 250 KW | POPE | 2985 | TEFC. |
4 |
<< Prev Page | Page 3 of 4 | Next Page >> |