ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | Electric Motors Used and Second Hand | 4/03/2005 |
2 POLE |
REF NO | SIZE | MAKE | RPM | REMARKS |
EM3769 | 4 KW | ASEA | 2840 | TEFC - FT/FLGE.Electric Motor |
EM3575 | 5.5 KW | McCOLL | 2950 | TEFC.Used Electric Motor |
EM3768 | 7.5 KW | ABB | 2880 | TEFC. Second Hand Electric Motor |
EM3767 | 7.5 KW | ABB | 2880 | TEFC.Electric Motor |
EM3766 | 7.5 KW | ABB | 2855 | TEFC. see photo Electric Motor |
EM3014 | 7.5 KW | TECO | 2900 | TEFC.Electric Spinn Motor |
EM3268 | 11 KW | C.P. | 2920 | TEFC. |
EM3017 | 11 KW | GEC | 2900 | TEFC. |
EM3601 | 11 KW | TOSHIBA | 2900 | FLP. |
EM3449 | 11 KW | TOSHIBA | 2900 | TEFC. |
EM3560 | 15 KW | ASEA | 2900 | TEFC. |
EM3679 | 15 KW | POPE | 2950 | TEFC. |
EM3682 | 15 KW | POPE | 2945 | TEFC. |
EM3690 | 15 KW | POPE | 2950 | TEFC. |
EM3691 | 15 KW | POPE | 2945 | TEFC. |
EM3701 | 15 KW | POPE | 2945 | TEFC. |
EM3702 | 15 KW | POPE | 2950 | TEFC. |
EM3687 | 15 KW | POPE | 2495 | TEFC. |
EM3553 | 15 KW | TECO | 2930 | TEFC. |
EM3552 | 15 KW | TECO | 2930 | TEFC. |
EM3734 | 15 KW | TOSHIBA | 2920 | TEFC. |
EM3012 | 15 KW | WEG | 2910 | TEFC. |
EM3533 | 18.5 KW | C.P. | 2880 | TEFC. |
4 |
<< Prev Type | Page 1 of 4 | Next Page >> |