GEARED MOTORS |
Click on Ref. No to Enquire | 15/02/2019 |
REF NO | SIZE | MAKE | DESCRIPTION |
![]() | GM3197 | 30 KW | Sew | Output Speed 54 PRM |
GM3109 | 22 KW | G & W | Output Speed 357 RPM |
GM3110 | 22 KW | G & W | Output Speed 357 RPM |
![]() | GM3167 | 18.5 KW | Bonfiglioli | Output Speed 42.5 RPM |
![]() | GM3169 | 18.5 KW | Bonfiglioli | Output Speed 106 RPM. |
![]() | GM3191 | 18.5 KW | Weg / Bonfig | Output Speed 87.5 RPM |
![]() | GM3196 | 15 KW | Flender | Output Speed 21 RPM |
![]() | GM3168 | 11 KW | Bonfiglioli | Output Speed 45 RPM |
![]() | GM3151 | 11 KW | Flender | Output Speed 14.25 RPM. |
GM3156 | 11 KW | Genat Wood | Output Speed |
GM3177 | 11 KW | Reliance / Dodge | Output 420 RPM. |
![]() | GM3208 | 11 KW | Weg / Flender | Output Speed 40 RPM. |
![]() | GM3207 | 11 KW | Weg / Flender | Output Speed 40 RPM. |
GM3062 | 10 HP | Barlow | Output Speed 100 RPM. |
GM3061 | 10 HP | Barlow | Output Speed 100 RPM. |
![]() | GM3086 | 7.5 KW | Asea | Output Speed 145 RPM |
![]() | GM3198 | 7.5 KW | Flender | Output Speed 16.9 RPM |
![]() | GM3157 | 7.5 KW | Flender | Output 28.5 RPM |
![]() | GM3102 | 7.5 KW | Sardik | Output Speed 38 RPM |
![]() | GM3155 | 7.5 KW | Sew | Output Speed 9 RPM |
![]() | GM3103 | 7.5 KW | Sew Euro Drive | Output Speed 45 RPM |
![]() | GM3175 | 5.5 KW | Fenner | Output 12 RPM - Flange Mount. |
![]() | GM3176 | 5.5 KW | Sew-Eurodrive | Output 148 RPM. |
![]() | GM3013 | 4 KW | Output Speed 420 RPM - In Line. |
![]() | GM3118 | 4 KW | Bonfiglioli | Output Speed 235 RPM. |
![]() | GM3203 | 4 KW | C & H | Output Speed 58 RPM |
![]() | GM3115 | 4 KW | Rossi | Output Speed 46 RPM |
4 |
<< Prev Type | Page 1 of 4 | Next Page >> |