GEARED MOTORS |
Click on Ref. No to Enquire | 16/12/2024 |
REF NO | SIZE | MAKE | DESCRIPTION |
GM3211 | 110 KW | Output Speed 75 RPM. |
GM3214 | 45 KW | Sew | Output Speed 103.3 RPM |
GM3197 | 30 KW | Sew | Output Speed 54 PRM |
GM3109 | 22 KW | G & W | Output Speed 357 RPM |
GM3216 | 22 KW | Sew | Output Speed 68.7 RPM |
GM3169 | 18.5 KW | Bonfiglioli | Output Speed 106 RPM. |
GM3167 | 18.5 KW | Bonfiglioli | Output Speed 42.5 RPM |
GM3191 | 18.5 KW | Weg / Bonfig | Output Speed 87.5 RPM |
GM3196 | 15 KW | Flender | Output Speed 21 RPM |
GM3168 | 11 KW | Bonfiglioli | Output Speed 45 RPM |
GM3151 | 11 KW | Flender | Output Speed 14.25 RPM. |
GM3215 | 11 KW | Flender | Output Speed 35.2 RPM |
GM3156 | 11 KW | Genat Wood | Output Speed |
GM3177 | 11 KW | Reliance / Dodge | Output 420 RPM. |
GM3208 | 11 KW | Weg / Flender | Output Speed 40 RPM. |
GM3207 | 11 KW | Weg / Flender | Output Speed 40 RPM. |
GM3157 | 7.5 KW | Flender | Output 28.5 RPM |
GM3198 | 7.5 KW | Flender | Output Speed 16.9 RPM |
GM3102 | 7.5 KW | Sardik | Output Speed 38 RPM |
GM3155 | 7.5 KW | Sew | Output Speed 9 RPM |
GM3013 | 4 KW | Output Speed 420 RPM - In Line. |
GM3118 | 4 KW | Bonfiglioli | Output Speed 235 RPM. |
GM3115 | 4 KW | Rossi | Output Speed 46 RPM |
GM3188 | 4 KW | Sew-Eurodrive | Output Speed 100 RPM |
GM3160 | 3 KW | Bonfiglioli | Output Speed 36 RPM. |
GM3194 | 2.2 KW | Brook/Bonfig | Output Speed 36 RPM |
GM3074 | 2.2 KW | Motovario | 40 to 200 RPM - Variable Speed. |
3 |
<< Prev Type | Page 1 of 3 | Next Page >> |