GEAR BOXES |
Click on Ref. No to Enquire | 9/09/2024 |
REF NO | SIZE | MAKE | DESCRIPTION |
GB3070 | 1500 HP | David Brown | Model DB14x20 - Ratio 2.6 to 1. |
GB3037 | 1138 HP | Welsh | Helical - Ratio 5.789 to 1. |
GB3350 | 990 KW | David Brown | Model H1-355 - Ratio 5.823 to 1. |
GB3351 | 990 KW | David Brown | Model H1-355 - Ratio 5.823 to 1. |
GB3071 | 950 HP | Richardson | HW17 - Ratio 2.407 to 1. |
GB3304 | 700 KW | David Brown | H1-250 - Ratio 3.01 to 1. |
GB3038 | 695 HP | Hansen | Helical - Ratio 4.26 to 1. |
GB3315 | 638 KW | David Brown | HC 22-28 Helical - Ratio 27.33 to 1. |
GB3303 | 620 KW | David Brown | H1-250 - Ratio 3.05 to 1 |
GB3360 | 580 KW | David Brown | Model H2-500 - Ratio 16.0875 to 1. |
GB3352 | 475 KW | David Brown | H1-180 - Ratio 2.03 to 1 |
GB3265 | 218 KW | Hansen | NE14ARN - Bevel Helical - Ratio 2 to 1. |
GB3410 | 165 KW | Flender | Model KZA 320 - Ratio 78 to 1 |
GB3427 | 99 KW | Hansen | ND21 - NA - 5 - Rated 5 to 1 |
GB3399 | 91 KW | Hansen | Model RHB21AN - Ratio 12.5 to 1. |
GB3244 | 90 HP | Hansen | Bevel Helical - Type 633T BN - Ratio 24.29 to |
1. |
GB3089 | 85 KW | Hansen | Spiral bevel helical - Ratio 16 to 1. Model RHC |
23F. |
GB3365 | 78 KW | Hanson | Ratio 24.55 to 1 - Helical - Type |
D621CT-BN-25 |
GB3361 | 55 KW | Flender | Bevel Helical - Model KA160PX250 - Ratio |
21.06 to 1. |
GB3364 | 55 KW | Rossi | Ratio 62.5 to 1 - Triple Reduction. |
GB3330 | 37 KW | Flender | Triple Helical (Model S20-225) - Ratio 19.2 to |
GB3319 | 35 KW | David Brown | MH-1F - Helical - RATIO 7.13 to 1. |
GB3137 | 24" | Morse | Worm & Wheel - M24 - Ratio 50 to 1 |
GB3257 | 22 KW | Flender | Right Angle - KA 140A - Ratio 29.65 to 1 - |
Complete with 22 KW 4 Pole |
8 |
<< Prev Type | Page 1 of 8 | Next Page >> |