| GEAR BOXES |
| Click on Ref. No to Enquire | 4/12/2025 |
| REF NO | SIZE | MAKE | DESCRIPTION |
| GB3011 | 9" | Radicon | Vertical down - BU900 - Ratio 70 to 1. |
| GB3057 | 8" | David Brown | Worm & Wheel - BU800 - Ratio 15 to 1. |
| GB3124 | 8" | Fenner | Ratio 14.58 to 1. |
| GB3178 | 8" | G & H | Worm & Wheel - Ratio 7.5 to 1. |
| GB3259 | 8" | Holroyd | Worm & Wheel - HU8 - Ratio 25 to 1. |
| GB3053 | 8" | Holroyd | Worm & Wheel - Ratio 35 to 1. |
| GB3233 | 8" | Maximum | Worm & Wheel - M8 - Ratio 18.5 to 1. |
| GB3177 | 8" | Maximum | Worm & Wheel - M8 - Ratio 7.5 to 1. |
| GB3183 | 8" | Maximum | Worm & Wheel - M8 - Ratio 29.5 to 1. |
| GB3092 | 8" | Maximum | Worm & Wheel - M8 - Ratio 38 to 1. |
| GB3346 | 8" | Radicon | Vertical Down - RHU8 - Ratio 14.3 to 1 |
| GB3189 | 8" | Radicon | Worm & Wheel - Ratio 16.5 to 1. |
| GB3338 | 8" | Radicon | Worm & Wheel - 8 RHU - Ratio 25.5 to 1 |
| GB3404 | 8" | Radicon | Worm & Wheel - Ratio 29.5 to 1. |
| GB3048 | 8" | Sonnerdale | Worm & Wheel - SD8 - Ratio 15 to 1. |
| GB3294 | 8" | Sonnerdale | Worm & Wheel - SD8 - Ratio 10 to 1. |
| GB3348 | 7.5 KW | Sew | Inline - Ratio 32.05 to 1. |
| GB3010 | 7" | Radicon | Worm & Wheel - BUD700 - Ratio 507 to 1. |
| GB3248 | 7" | Radicon | Worm & Wheel - Ratio 7.5 to 1. |
| GB3428 | 7" | Radicon | Worm & Wheel - BU700 - Ratio 60 to 1. |
| GB3132 | 7" | Sonnerdale | Worm & Wheel - Ratio 7.75 to 1. |
| GB3220 | 6" | Borg Warner | Worm & Wheel - Ratio 14.75 to 1. |
| GB3115 | 6" | C & H | Worm & Wheel - Ratio 6.25 to 1. |
| GB3117 | 6" | Maximum | Worm & Wheel - M6 - Ratio 6.25 to 1. |
| GB3381 | 6" | Maximum | Worm & Wheel - M6 - Ratio 5.1 to 1. |
| GB3192 | 6" | Maximum | Worm & Wheel - M6 - Ratio 5 to 1. |
| GB3258 | 6" | Maximum | Worm & Wheel - M6 - Ratio 7.5 to 1. |
| 8 |
| << Prev Page | Page 4 of 8 | Next Page >> |