| GEAR BOXES |
| Click on Ref. No to Enquire | 4/12/2025 |
| REF NO | SIZE | MAKE | DESCRIPTION |
| GB3267 | 14" | Sonnerdale | Worm & Wheel - Ratio 10 to 1. |
| GB3239 | 12" | Maximum | Worm & Wheel - Ratio 30 to 1. |
| GB3154 | 12" | Maximum | Worm & Wheel - M12 - Ratio 50 to 1. |
| GB3240 | 12" | Maximum | Worm & Wheel - Ratio 24 to 1 |
| GB3263 | 12" | Maximum | Worm & Wheel - M12 - Ratio 20 to 1. |
| GB3415 | 12" | Radicon | Worm & Wheel - 12 RHU - 30.5 to 1. |
| GB3335 | 12" | Radicon | Worm & Wheel - BU12 - Ratio 30 to 1 |
| GB3290 | 12" | Radicon | Worm & Wheel - Ratio 25 to 1. |
| GB3045 | 12" | Richardson | Worm & Wheel - 12 RHU - Ratio 40 to 1. |
| GB3421 | 12" | Richardson | Worm & Wheel - 12 RHU - Ratio 30.5 to 1. |
| GB3390 | 12" | Richardson | Worm & Wheel - BU12 - Ratio 25 to 1. |
| GB3034 | 12" | Sonnerdale | Worm & Wheel - Ratio 40 to 1. |
| GB3040 | 12" | Sonnerdale | Worm & Wheel - SD12 - Ratio 40 to 1. |
| GB3044 | 12" | Sonnerdale | Worm & Wheel - SD12 - Ratio 40 to 1. |
| GB3300 | 12" | Sonnerdale | Worm & Wheel - SD12 - Ratio 25 to 1. |
| GB3292 | 10" | Maximum | Worm & Wheel - MD10 - Ratio 500 to 1 |
| GB3009 | 10" | Morse | Vertical up - MV10 - Ratio 60 to 1. |
| GB3414 | 10" | Radicon | Worm & Wheel - MBU10 - Ratio 30 to 1. |
| GB3416 | 10" | Radicon | Worm & Wheel - 10 RHU - 29.5 to 1 |
| GB3111 | 10" | Radicon | Worm & Wheel - RHU - Ratio 60 to 1. |
| GB3413 | 10" | Radicon | Worm & Wheel - BU10 - Ratio 35 to 1 |
| GB3379 | 10" | Radicon | Worm & Wheel - MBU10 - Ratio 60 to 1. |
| GB3408 | 10" | Radicon | Worm & Wheel - BU10 - Ratio 40 to 1. |
| GB3407 | 10" | Richardson | Worm & Wheel - 10RHUF - Ratio 143.7 to 1 |
| GB3280 | 10" | Richardson | Worm & Wheel - Ratio 365 to 1 |
| GB3279 | 10" | Richardson | Worm & Wheel - Ratio 365 to 1 |
| GB3340 | 9" | Crofts | Worm & Wheel - 9U - Ratio 15 to 1. |
| 8 |
| << Prev Page | Page 3 of 8 | Next Page >> |