ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 14/03/2025 |
6 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
![]() | EM4431 | 400 KW | WEG | 989 | TEFC. |
![]() | EM3920 | 450 KW | TECO | 987 | 3300 VOLTS. |
![]() | EM3921 | 450 KW | TECO | 987 | 3300 VOLTS. |
![]() | EM4408 | 500 KW | TOSHIBA | 987 | 415 VOLTS. |
![]() | EM4409 | 500 KW | TOSHIBA | 987 | 415 VOLTS. |
![]() | EM4373 | 550 KW | WEG | 993 | 3300 VOLTS. |
![]() | EM4365 | 550 KW | WEG | 993 | 3300 VOLTS. |
![]() | EM4372 | 550 KW | WEG | 993 | 3300 VOLTS. |
![]() | EM4430 | 630 KW | POPE | 990 | 3300 VOLTS. |
![]() | EM4609 | 630 KW | TOSHIBA | 985 | 11000 VOLTS. |
EM4616 | 875 KW | West Coast | 990 | 3300 VOLTS - CACA |
Rewinds |
![]() | EM3554 | 1400 KW | TOSHIBA | 985 | CACA. |
![]() | EM4416 | 2000 KW | SIEMENS | 991 | 6600 VOLTS. |
![]() | EM3924 | 2500 KW | L.S. | 990 | 6600 VOLTS. |
5 |
<< Prev Page | Page 5 of 5 | Next Type >> |
This is a selection only of Equipment Available! |