| MIXERS |
| Click on Ref. No to Enquire | 4/12/2025 |
| MX3062 | 782Q-100 Lightnin Mixer: Ratio 58.8 to 1 - Complete with 75 KW Motor - |
| 6 Units Available. Condition: Unused. |
| MX3058 | 782Q Lightnin Mixer: Ratio 25.6 to 1 Condition: Refurbished. |
| MX3057 | 881 Q220 Lightnin Mixer: Ratio 21.2 to 1 Condition: Refurbished. |
| MX3056 | 75Q15 Lightnin Mixer: Ratio 38.1 to 1 Condition: Very Good. |
| MX3055 | 75Q15 Lightnin Mixer: Ratio 38.1 to 1 Condition: Very Good. |
| MX3053 | 74 RL Lightnin Mixer: Ratio 38.2 to 1 Condition: Unused. |
| MX3052 | 74Q 7.5 Lightnin Mixer: Ratio 38.4 to 1 Condition: Good. |
| MX3051 | 74 RL Lightnin Mixer: Ratio 38.2 to 1. Condition: Unused. |
| MX3050 | 74 RL Lightnin Mixer: Ratio 38.2 to 1 Condition: Unused. |
| MX3049 | 780Q Lightnin Mixer: Ratio 39 to 1. Condition: Good. |
| MX3048 | 750 Lightnin Mixer: Ratio 32.1 to 1. Condition: Unused. |
| MX3047 | 74 Q10 Lightnin Mixer: Ratio 21:1 Condition: Good. |
| MX3040 | 1200 x 3500 CRE Pug Mill: Complete with 75 KW Drive - Rated at 450 TPH. |
| Condition: Excellent. |
| MX3039 | 1500 LITRE Ribbon Mixer: 1800 L x 900 W x 1000 H - 11 KW Drive. |
| MX3038 | 1500 LITRE Ribbon Mixer: 1800 L x 900 W x 1000 H - 11 KW Drive. |
| MX3036 | 1200 x 3500 CRE Pug Mill: 75 KW Drive - Model RP450. Condition: |
| Excellent. |
| MX3035 | 75 Q10 Lightnin Mixer: Ratio 38.2 to 1. |
| MX3034 | 77Q75 Lightnin Mixer: Ratio 16.8 to 1. Condition: Very Good. |
| MX3033 | 880 Q75 Lightnin Mixer: Ratio 25.6 to 1. Condition: Excellent. |
| 2 |
| << Prev Type | Page 1 of 2 | Next Page >> |