MIXERS |
Click on Ref. No to Enquire | 21/12/2020 |
MX3053 | ![]() | 74 RL Lightnin Mixer: Ratio 38.2 to 1 Condition: Unused. |
MX3052 | ![]() | 74Q 7.5 Lightnin Mixer: Ratio 38.4 to 1 Condition: Good. |
MX3051 | ![]() | 74 RL Lightnin Mixer: Ratio 38.2 to 1. Condition: Unused. |
MX3050 | ![]() | 74 RL Lightning Mixer: Ratio 38.2 to 1 Condition: Unused. |
MX3049 | ![]() | 780Q Lightnix Mixer: Ratio 39 to 1. Condition: Good. |
MX3048 | ![]() | 750 Lightnin Mixer: Ratio 32.1 to 1. Condition: Unused. |
MX3047 | ![]() | 74 Q10 Lightnin Mixer: Ratio 21:1 Condition: Good. |
MX3045 | ![]() | 2000 LITRE Arenco Ribbon Mixer: 2400 Long x 1070 Wide x 1100 High - |
Stainless Steel - Complete with 22KW Drive Motor. Condition: Excellent. |
MX3040 | ![]() | 1200 x 3500 CRE Pug Mill: Complete with 75 KW Drive - Rated at 450 TPH. |
Condition: Excellent. |
MX3039 | 1500 LITRE Ribbon Mixer: 1800 L x 900 W x 1000 H - 11 KW Drive. |
MX3038 | 1500 LITRE Ribbon Mixer: 1800 L x 900 W x 1000 H - 11 KW Drive. |
MX3036 | ![]() | 1200 x 3500 CRE Pug Mill: 75 KW Drive - Model RP450. Condition: |
Excellent. |
MX3035 | ![]() | 75 Q10 Lightnin Mixer: Ratio 38.2 to 1. |
MX3034 | ![]() | 77Q75 Lightnin Mixer: Ratio 16.8 to 1. Condition: Very Good. |
MX3033 | 880 Q75 Lightnin Mixer: Ratio 25.6 to 1. Condition: Excellent. |
MX3032 | ![]() | 30" Mac Bro Muller Mixer: Condition: As New. |
MX3031 | ![]() | 1000x1200x4000 Paddle Mixer: Bottom Discharge. |
MX3029 | ![]() | 73Q Lightnin Mixer: Ratio 25.6 to 1 |
MX3028 | ![]() | 71Q1 Lightnin Mixer: Ratio 17.5 to 1 |
2 |
<< Prev Type | Page 1 of 2 | Next Page >> |