GEARED MOTORS |
Click on Ref. No to Enquire | 16/12/2024 |
REF NO | SIZE | MAKE | DESCRIPTION |
GM3202 | .55 KW | Siemens | Output Speed 9.5 RPM. |
GM3019 | .37 KW | Output Speed .4 RPM. |
GM3112 | .37 KW | Asea | Output Speed 89 RPM |
GM3200 | .37 KW | ASEA | Output Speed 55 RPM |
GM3117 | .37 KW | Barlow | Output Speed 51 RPM |
GM3181 | .37 KW | Bonfiglioli | Output Speed 21.7 |
GM3106 | .37 KW | C & H | Output Speed 28 RPM (Variable). |
GM3071 | .37 KW | Flender | Output Speed 70 RPM. |
GM3137 | .37 KW | Sew | Output Speed |
GM3134 | .37 KW | Sew | Output Speed 177 RPM. |
GM3185 | .37 KW | Sew-Eurodrive | Output Speed 104 RPM |
GM3133 | .25 KW | Sew | Output Speed 131 RPM |
GM3128 | .2 KW | C & H | Output Speed 11-66 RPM - Variable Speed. |
GM3080 | .18 KW | Teco | Output Speed 220 RPM |
GM3122 | .12 KW | Maxitorq | Output Speed 58 RPM |
3 |
<< Prev Page | Page 3 of 3 | Next Type >> |
This is a selection only of Equipment Available! |