GEAR BOXES |
Click on Ref. No to Enquire | 16/12/2024 |
REF NO | SIZE | MAKE | DESCRIPTION |
GB3166 | H | Fenner | Ratio 13 to 1. |
GB3289 | TD7 | Fenner | Ratio 24.55 to 1. |
GB3288 | TD7 | Fenner | Ratio 24.55 to 1. |
GB3370 | F | Fenner | Ratio 13 to 1 |
GB3388 | S | Fenner | Ratio 13 to 1 - Taper Grip Bore. |
GB3374 | F | Fenner | Ratio 13 to 1. |
GB3368 | K13 | Fenner | Ratio 13 to 1. |
GB3412 | J | Fenner | Ratio 20 to 1 |
GB3425 | S | Fenner | Ratio 13 to 1 - Taper Grip Bush. |
GB3387 | S | Fenner | Ratio 13 to 1 - Taper Grip Bore. |
GB3235 | H | Fenner | Ratio 20 to 1. |
GB3309 | G | Fenner | Ratio 13 to 1 |
GB3356 | H | Fenner | Ratio 20 to 1 |
GB3355 | H | Fenner | Ratio 20 to 1 |
GB3333 | K | Fenner | Ratio 20 to 1. |
GB3418 | J | Fenner | Ratio 20:1 |
GB3307 | G | Fenner | Ratio 20 to 1 |
GB3311 | PB2415 | Leroy Somers | Ratio 15 to 1. |
GB3313 | PB2405 | Leroy Somers | Ratio 5.5 to 1 |
GB3314 | RP180 | Motovario | Ratio 14.5 to 1. |
GB3312 | PB180 | Motovario | Ratio 5.5 to 1 |
GB3344 | AOD 1600 | Radicon | Worm & Wheel - Double Reduction - Ratio |
355 to 1. |
GB3345 | AU1250 | Radicon | Ratio 5 to 1 |
GB3375 | TV72 | Sala | Ratio 15 to 1. |
GB3167 | TV72 | Sala | Ratio 14.83 to 1. |
GB3359 | TV72 | Sala | Ratio 15 to 1 |
8 |
<< Prev Page | Page 7 of 8 | Next Page >> |